Donations
Exactly what TKZ costs to run, and everyone who has helped cover it.
Per month
$67.67
Per year
$812.00
Raised in 2014
$341.00
$2542.90 all-time
Where the money goes
| Item | Category | Note | Billed | Per month |
|---|---|---|---|---|
| Garry's Mod Server | Game servers | $11.50/mo | $11.50 | |
| Minecraft Servers | Game servers | $33.00/mo | $33.00 | |
| Website Hosting | Website hosting | $20.00/mo | $20.00 | |
| Domain | Domains | thekillzone-us.com | $12.00/yr | $1.00 |
| Domain | Domains | tkz.network | $26.00/yr | $2.17 |
| Total per month | $67.67 | |||
Everyone who chipped in
13 donations in 2014
[TKZ]DROOT :)
[TKZ]DROOT :)
[TKZ]DROOT :)
[TKZ]DROOT :)
GNRLTEC
[TKZ]DROOT :)
GNRLTEC
GNRLTEC
GNRLTEC
Anonymous
[TKZ]DROOT :)
GNRLTEC
[TKZ]DROOT :)